WT-00 · configuration authority index
Configuration walkthroughs
Find the role-correct owner, proof status, and canonical action module without mistaking upstream capability for tenant authority.
Proof legend
- Runtime-proved
- Exact role, route, transaction, persistence, reversal, and denial all passed in the frozen runtime.
- Source-proven · runtime pending
- The code contract exists, but authenticated runtime evidence is incomplete.
- Tenant-dependent · runtime pending
- Upstream capability exists; the Clearline tenant role and behavior are not established.
- Clearline-managed · runtime pending
- The action changes high-impact defaults, calculations, integrations, security, or regulated output and remains CTM/system owned until separately accepted.
All 45 configuration actions
Each action links to one canonical owner module. Conditional modules show the exact proof sequence instead of fabricated customer steps.
On a small screen, scroll the table horizontally to view every column.
| ID | Action | Owner | Status |
|---|---|---|---|
LUA-01 | Open delegated setup | Delegated LIMS User Admin | Runtime-proved · narrow golden proof |
LUA-02 | Create an ordinary local user | Delegated LIMS User Admin | Runtime-proved · narrow golden proof |
LUA-03 | Edit permitted identity details | Delegated LIMS User Admin | Runtime-proved · narrow golden proof |
LUA-04 | Replace approved operational group membership | Delegated LIMS User Admin | Runtime-proved · narrow golden proof |
LUA-05 | Reset another ordinary local user’s password | Delegated LIMS User Admin | Runtime-proved · narrow golden proof |
LUA-06 | View effective permission explanation | Delegated LIMS User Admin | Runtime-proved · narrow golden proof |
LUA-07 | Reject prohibited mutations | Delegated LIMS User Admin | Runtime-proved · narrow golden proof |
CFG-01 | Clearline Setup | CTM/system administrator | Clearline-managed · runtime pending |
CFG-02 | Audit Log | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-03 | Contacts | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-04 | Lab Contacts | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-05 | Lab Departments | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-06 | Laboratory | CTM/system administrator | Clearline-managed · runtime pending |
CFG-07 | Suppliers | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-08 | Manufacturers | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-09 | Sample Matrices | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-10 | Sample Types | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-11 | Container Types | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-12 | Sample Containers | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-13 | Sample Preservations | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-14 | Sample Conditions | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-15 | Sampling Deviations | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-16 | Sample Points | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-17 | Sample Templates | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-18 | Storage Locations | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-19 | Analysis Categories | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-20 | Analysis Profiles | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-21 | Analysis Services | CTM/system administrator | Clearline-managed · runtime pending |
CFG-22 | Analysis Specifications | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-23 | Calculations | CTM/system administrator | Clearline-managed · runtime pending |
CFG-24 | Dynamic Analysis Specifications | CTM/system administrator | Clearline-managed · runtime pending |
CFG-25 | Interpretation Templates | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-26 | Reference Definitions | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-27 | Instrument Locations | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-28 | Instrument Types | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-29 | Instruments | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-30 | Attachment Types | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-31 | Batch Labels | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-32 | Labels | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-33 | Worksheet Templates | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-34 | Subgroups | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-35 | Lab Products | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-36 | Clients | Separately authorized configuration administrator candidate | Tenant-dependent · runtime pending |
CFG-37 | Report result defaults | CTM/system administrator | Clearline-managed · runtime pending |
CFG-38 | Sticker defaults | CTM/system administrator | Clearline-managed · runtime pending |
When the exact action is not proved
Do not use a nearby screen as a substitute. Record the route, role, desired outcome, and sanitized error, then use the safe support path.